Immediate Delivery
Immediate Delivery
Blue drop water solutions advanced water softeners provide an unparalleled solution for both residential and industrial needs. By effectively tackling common issues like hair loss, dry skin, and corrosion in pipes and appliances, Blue drop water solutions ensures that you can enjoy soft, high-quality water. Experience the benefits of our innovative technology and see the difference it can make in your daily life and operations.
Specification | Details |
---|---|
Vessel Diameter | 12 |
Vessel Height | 48 |
MS 800 Resin | 75 Liters |
*Output (X1000)Ltrs on 200 PPM Hardness | 30 |
Maximum Flow (X1000 Ltrs/Hr) | 2 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 80 |
Salt Quantity (Kg) each Regeneration | 12 |
Multiport Valve Type | Manual |
Multiport Valve Size | Top Mount 25NB |
Maximum Operating Pressure | 3.5 Bar |
Specification | Details |
---|---|
Vessel Diameter | 12 |
Vessel Height | 48 |
MS 800 Resin | 75 Liters |
*Output (X1000)Ltrs on 200 PPM Hardness | 30 |
Maximum Flow (X1000 Ltrs/Hr) | 2 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 80 |
Salt Quantity (Kg) each Regeneration | 12 |
Multiport Valve Type | Manual |
Multiport Valve Size | Top Mount 25NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 13 |
Vessel Height | 54 |
MS 800 Resin | 100 Liters |
Output (X1000 Ltrs) on 200 PPM Hardness | 30 |
Maximum Flow (X1000 Ltrs/Hr) | 3 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 80 |
Salt Quantity (Kg) each Regeneration | 16 |
Multiport Valve Type | Manual |
Multiport Valve Size | Top Mount 25NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 13 |
Vessel Height | 54 |
MS 800 Resin | 100 Litres |
Output (X1000 Ltrs) on 200 ppm Hardness | 20 |
Maximum Flow (X1000 Ltrs/Hr) | 3 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 80 |
Salt Quantity (Kg) each Regeneration | 16 |
Multiport Valve Type | Auto |
Multiport Valve Size | Top Mount 25NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 16 |
Vessel Height | 65 |
MS 800 Resin | 175 Liters |
Output (X1000 Ltrs) on 200 PPM Hardness | 50 |
Maximum Flow (X1000 Ltrs/Hr) | 6 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 120 |
Salt Quantity (Kg) each Regeneration | 28 |
Multiport Valve Type | Manual |
Multiport Valve Size | Side Mount 40NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 14 |
Vessel Height | 65 |
MS 800 Resin | 150 Litres |
Output (X1000 Ltrs) on 200 ppm Hardness | 40 |
Maximum Flow (X1000 Ltrs/Hr) | 6 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 120 |
Salt Quantity (Kg) each Regeneration | 24 |
Multiport Valve Type | Auto |
Multiport Valve Size | Top Mount 40NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 21 |
Vessel Height | 62 |
MS 800 Resin | 300 Liters |
Silex Media (Kgs) | 25 |
Output (X1000 Ltrs) on 200 PPM Hardness | 50 |
Maximum Flow (X1000 Ltrs/Hr) | 9 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | Customer Scope |
Salt Quantity (Kg) each Regeneration | 48 |
Multiport Valve Type | Manual |
Multiport Valve Size | Side Mount 40NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 21 |
Vessel Height | 62 |
MS 800 Resin | 250 Litres |
Silex Media (Kgs) | 25 |
Output (X1000 Ltrs) on 200 ppm Hardness | 75 |
Maximum Flow (X1000 Ltrs/Hr) | 9 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | Customer Scope |
Salt Quantity (Kg) each Regeneration | 40 |
Multiport Valve Type | Auto |
Multiport Valve Size | Side Mount 40 NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 24 |
Vessel Height | 72 |
MS 800 Resin | 450 Liters |
Silex Media (Kgs) | 25 |
Output (X1000 Ltrs) on 200 PPM Hardness | 125 |
Maximum Flow (X1000 Ltrs/Hr) | 14 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | Customer Scope |
Salt Quantity (Kg) each Regeneration | 72 |
Multiport Valve Type | Manual |
Multiport Valve Size | Side Mount 40NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 24 |
Vessel Height | 72 |
MS 800 Resin | 375 Litres |
Silex Media (Kgs) | 25 |
Output (X1000 Ltrs) on 200 ppm Hardness | 75 |
Maximum Flow (X1000 Ltrs/Hr) | 14 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | Customer Scope |
Salt Quantity (Kg) each Regeneration | 60 |
Multiport Valve Type | Auto |
Multiport Valve Size | Side Mount 40NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 24 |
Vessel Height | 72 |
MS 800 Resin | 600 Liters |
Silex Media (Kgs) | 25 |
Output (X1000 Ltrs) on 200 PPM Hardness | 125 |
Maximum Flow (X1000 Ltrs/Hr) | 14 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | Customer Scope |
Salt Quantity (Kg) each Regeneration | 72 |
Multiport Valve Type | Manual |
Multiport Valve Size | Side Mount 40NB |
Maximum Operating Pressure | 3.5 Bar |
Parameter | Specification |
---|---|
Vessel Diameter | 24 |
Vessel Height | 72 |
MS 800 Resin | 550 Litres |
Silex Media (Kgs) | 25 |
Output (X1000 Ltrs) on 200 ppm Hardness | 75 |
Maximum Flow (X1000 Ltrs/Hr) | 14 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | Customer Scope |
Salt Quantity (Kg) each Regeneration | 60 |
Multiport Valve Type | Auto |
Multiport Valve Size | Side Mount 40NB |
Maximum Operating Pressure | 3.5 Bar |
Hard water, which contains high levels of calcium and magnesium, can significantly affect various aspects of home maintenance and personal care. In plumbing systems and appliances, the mineral content leads to scale buildup that can reduce water flow, impair efficiency, and shorten the lifespan of equipment such as dishwashers and water heaters. This scaling can also increase maintenance costs and energy consumption. On the cleaning front, hard water diminishes the effectiveness of soaps and detergents, resulting in less effective lather and residues on surfaces. In laundry, fabrics washed in hard water may become stiff and discolored due to mineral deposits. Additionally, hard water can strip natural oils from skin and hair, leading to dryness and irritation. Overall, the impact of hard water extends from increased household maintenance to potential personal discomfort, highlighting the importance of effective water treatment solutions.